rouages

Benchmark Mysql

Plein plein de benchmark sur Mysql :D

benchmark mysql, mysql benchmark

Date de publication : 2008-12-09

Mysql Innodb :


Insert Update Select Delete
Duration MySQL 1.1019 0.2250 0.1419 0.1938
Duration MySQLi 1.3195 0.2455 0.1275 0.2128
Duration MySQLi prepared 1.3391 0.3774 0.3775 0.4326
Duration PDO 1.1913 0.3504 0.3353 0.3140
Duration PDO prepared 1.3288 0.3020 0.3246 0.2978

Mysql MyIsam :


Insert Update Select Delete
Duration MySQL 0.1709 0.3449 0.1602 0.1621
Duration MySQLi 0.1682 0.2412 0.1299 0.1449
Duration MySQLi prepared 0.2910 0.7535 0.4124 0.3588
Duration PDO 0.3681 0.4763 0.3347 0.2865
Duration PDO prepared 0.3208 0.7160 0.3223 0.3195

Mysql Cluster :


Insert Update Select Delete
Duration MySQL 0.6644 1.0387 0.4491 0.9027
Duration MySQLi 1.1185 1.3658 0.5450 0.8798
Duration MySQLi prepared 0.7861 1.0597 19.4127 1.2978
Duration PDO 1.1783 1.4101 20.6983 1.3724
Duration PDO prepared 1.1377 0.9917 19.6066 0.9778

InnoDB 100 select :


Duration MySQL : 11.54208 ms - 0.11542 mseconds per query
Duration MySQLiN : 14.25552 ms - 0.14256 mseconds per query
Duration MySQLi : 39.30235 ms - 0.39302 mseconds per query
Duration PDON : 29.68669 ms - 0.29687 mseconds per query
Duration PDO : 30.13372 ms - 0.30134 mseconds per query

Cluster 100 select :


Duration MySQL : 45.24755 ms - 0.45248 mseconds per query
Duration MySQLiN : 42.86647 ms - 0.42866 mseconds per query
Duration MySQLi : 1,957.40414 ms - 19.57404 mseconds per query
Duration PDON : 2,050.04883 ms - 20.50049 mseconds per query
Duration PDO : 2,051.59736 ms - 20.51597 mseconds per query

 
 

b1n@sp1n